![]() |
|
|
|
United Mileage Plus Visa Signature Card |
|||
|
APR: 9.90% Annual Fee: $60 Rewards: 5,000 bonus miles after your first purchase and 1 mile for every $1 spent in purchases. Plus free Companion Ticket after first purchase. |
![]() |
Balance Transfer APR: 9.90%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| United Mileage Plus Visa Signature Card Apply Now | |||
| United Mileage Plus Visa Signature Card More Info | |||
| Compare United Mileage Plus Visa Signature Card to other offers | |||
| Description: This offer is valid for first time United Mileage Plus cardmembers only. You may be permitted to have more than one United Mileage Plus, First USA, or Bank One Credit Card Account. Mileage Plus miles will be awarded only to accounts that are open and not delinquent on the statement closing date. Mileage Plus miles awarded through purchases with the United Mileage Plus Visa card will be adjusted or withdrawn for returned purchase credits and for non-payment of United Mileage Plus Visa card balances. Terms and conditions of the United Mileage Plus Visa card program may be modified and services and benefits may be added or deleted at any time without notice to cardmembers. Individuals whose Bank One applications are not approved will not be enrolled in Mileage Plus through this application, although existing Mileage Plus members will remain enrolled in Mileage Plus. Authorized users will not be enrolled in Mileage Plus as a result of this application. Mileage Plus miles awarded through the use of the authorized user's card will only be credited to the primary cardmember's account. If a cardmember's membership in United's Mileage Plus Program is terminated in accordance with the terms and conditions of that Program, the cardmember will no longer be eligible for or receive any Mileage Plus miles for purchases using the United Mileage Plus Visa card. The United Mileage Plus Visa card is issued by Bank One, Delaware, N.A., a Bank One Company, which reserves the right to add or delete benefits and services at any time without notice to cardmembers. An annual membership fee of $60 applies. Bank One's sole obligation concerning the award and redemption of miles shall be to make a valid request to United to award miles to the cardmember's associated Mileage Plus account. Bank One disclaims liability or responsibility for United's failure to award or redeem miles to the cardmember's associated Mileage Plus account after Bank One has met its obligations to United in connection with such a request. | |||
Citi Platinum Select AAdvantage Business Card |
|||
|
APR: 0.00% Annual Fee: $0 Rewards: |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Citi Platinum Select AAdvantage Business Card Apply Now | |||
| Citi Platinum Select AAdvantage Business Card More Info | |||
| Compare Citi Platinum Select AAdvantage Business Card to other offers | |||
| Description: | |||
Gold Delta Skymiles Credit Card from American Express |
|||
|
APR: 9.99% Annual Fee: $85 Rewards: Earn 10,000 bonus SkyMiles the first time you make a purchase with your Card. And that's just the beginning. You'll always earn Double Miles on every eligible dollar you spend at supermarkets, drugstores, gas stations, home improvement and hardware stores, and the U.S. Postal Service. You can also earn Double Miles when you use your Card to pay your wireless phone bill and for Delta purchases. Plus, you'll earn one mile for every eligible dollar on virtually every other purchase you make with the Card. And, SkyMiles never expire |
![]() |
Balance Transfer APR: 9.99%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Gold Delta Skymiles Credit Card from American Express Apply Now | |||
| Gold Delta Skymiles Credit Card from American Express More Info | |||
| Compare Gold Delta Skymiles Credit Card from American Express to other offers | |||
| Description: Earn 10,000 bonus SkyMiles the first time you make a purchase with your Card. And that's just the beginning. You'll always earn Double Miles on every eligible dollar you spend at supermarkets, drugstores, gas stations, home improvement and hardware stores, and the U.S. Postal Service. You can also earn Double Miles when you use your Card to pay your wireless phone bill and for Delta purchases. Plus, you'll earn one mile for every eligible dollar on virtually every other purchase you make with the Card. And, SkyMiles never expire | |||
Advanta Platinum Business Card with Rewards |
|||
|
APR: 8.99% Annual Fee: $0 Rewards: Advanta Annual Cash Back Rewards are earned using the following percentages of your annual level of account purchases: 0.25% on the first $5,000 in purchases; 0.50% on purchases between $5,001 - $10,000; 0.75% on purchases between $10,001 - $15,000; 1.00% on purchases between $15,001 - $25,000; 1.50% on purchases over $25,000. Cardholder will earn an additional 0.50% reward on purchases for each tier when annual account purchases meet or exceed $50,000. |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Advanta Platinum Business Card with Rewards Apply Now | |||
| Advanta Platinum Business Card with Rewards More Info | |||
| Compare Advanta Platinum Business Card with Rewards to other offers | |||
| Description: Advanta Annual Cash Back Rewards are earned using the following percentages of your annual level of account purchases: 0.25% on the first $5,000 in purchases; 0.50% on purchases between $5,001 - $10,000; 0.75% on purchases between $10,001 - $15,000; 1.00% on purchases between $15,001 - $25,000; 1.50% on purchases over $25,000. Cardholder will earn an additional 0.50% reward on purchases for each tier when annual account purchases meet or exceed $50,000. | |||
Continental Airlines World MasterCard |
|||
|
APR: 9.40% Annual Fee: $85 Rewards: Earn Continental OnePass miles every time you use your Continental Airlines World MasterCard from Chase. |
![]() |
Balance Transfer APR: 7.90%
Period:
6 months
Intro Purchase APR: 7.90% Period: 6 months |
|
| Continental Airlines World MasterCard Apply Now | |||
| Continental Airlines World MasterCard More Info | |||
| Compare Continental Airlines World MasterCard to other offers | |||
| Description: Earn Continental OnePass miles every time you use your Continental Airlines World MasterCard from Chase. | |||
Discover Miles Card |
|||
|
APR: 13.99% Annual Fee: $29 Rewards: You earn one Mile per dollar of net purchases made (purchases less returns, credits and adjustments), subject to a maximum award of 60,000 Miles per Account each year. Reduced airfare rewards starting at 10,000 Miles for $100 credit. Certain air travel rewards are subject to maximum values ("MV"), including: round trip airline ticket within 48 contiguous United States 25,000 Miles/$500 MV; round trip international airlines ticket to Canada, Caribbean, Mexico 30,000 Miles/$650 MV. Cash redemptions will be in the form of a credit to your Miles Card Account. Maximum values include all taxes and destination fees. |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Discover Miles Card Apply Now | |||
| Discover Miles Card More Info | |||
| Compare Discover Miles Card to other offers | |||
| Description: If you are approved for an Account, you will be able to make balance transfers under this offer until June 1, 2004. If you request balance transfers after this date, or, we do not receive all required information for the balance transfers requested, we will not make the balance transfers. You should not rely on balance transfers to be made by any particular date. Although most balance transfers will be made sooner, it could take up to four weeks before payments to your other accounts are made. | |||
US Airways Dividend Miles Visa Platinum Card |
|||
|
APR: 13.99% Annual Fee: $90 Rewards: Get off the ground with 10,000 Bonus Dividend Miles the first time you use your card. (That’s already half-way to a domestic award ticket.) Plus, earn miles every time you make a qualifying purchase with the US Airways Dividend Miles Visa Platinum card -- you'll earn one Dividend Mile for each dollar spent on purchases. Additionally, spend $25,000 or more in net purchases each calendar year and 10,000 of those miles you've earned will be counted as Preferred miles, which help you qualify for Preferred Membership status in the Dividend Miles program. |
![]() |
Balance Transfer APR: 1.90%
Period:
0 months
Intro Purchase APR: 1.90% Period: 0 months |
|
| US Airways Dividend Miles Visa Platinum Card Apply Now | |||
| US Airways Dividend Miles Visa Platinum Card More Info | |||
| Compare US Airways Dividend Miles Visa Platinum Card to other offers | |||
| Description: Get off the ground with 10,000 Bonus Dividend Miles the first time you use your US Airways Dividend Miles Visa Platinum Card. Then, every time you make a qualifying purchase, you'll earn one Dividend Mile for each dollar spent on purchases. | |||
America West FlightFund Platinum Visa |
|||
|
APR: 6.99% Annual Fee: $75 Rewards: Earn 5,000 FlightFund miles when you open your account, plus an additional 1,000 Bonus Miles when you apply online and another 1,000 Bonus Miles the first time you make your purchase with your card. Every time you use your America West FlightFund Platinum Visa card to make a purchase, you'll earn one mile per dollar spent and 2 miles for every $1 spent on America West Ticket Purchases. |
![]() |
Balance Transfer APR: 6.99%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| America West FlightFund Platinum Visa Apply Now | |||
| America West FlightFund Platinum Visa More Info | |||
| Compare America West FlightFund Platinum Visa to other offers | |||
| Description: With America West FlightFund Platinum Visa, you'll receive 5,000 FlightFund miles when you open your America West FlightFund Platinum Visa Account. Earn an additional 1,000 Bonus Miles when you apply online and are approved for an America West FlightFund Visa card. Receive 1,000 additional Bonus Miles the first time you make your purchase with your card. Every time you use your America West FlightFund Platinum Visa card to make a purchase, you'll earn one mile per dollar spent. And receive 1,000 FlightFund Bonus Miles each year at your anniversary. | |||
Alaska Airlines Visa Platinum |
|||
|
APR: 6.99% Annual Fee: $75 Rewards: Up to 10 miles per dollar spent at select restaurants. 2 miles per dollar spent through Alaska Airlines and Horizon Air or on vacation packages |
![]() |
Balance Transfer APR: 6.99%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Alaska Airlines Visa Platinum Apply Now | |||
| Alaska Airlines Visa Platinum More Info | |||
| Compare Alaska Airlines Visa Platinum to other offers | |||
| Description: No expiration on miles (as long as the account remains active); no yearly limit; reasonable APR (for a reward card); various additional benefits and services to cardholders; bonus miles. | |||
Copyright ©2004 eCreditCards.com - All rights reserved
Airline Mileage Credit Cards -
SiteMap -
Search -
Compare Credit Cards -
FAQ -
Download Credit Info -
Common Misspelled Terms -
About Us -
Home
Popular Credit Cards - Business Credit Cards - Small Business Credit Cards - Chase Credit Cards - Discover Card Credit Cards - Low Interest Credit Cards - Low APR Credit Cards - Balance Transfers - Company Credit Cards - Unsecured Credit Cards - Secured Credit Cards - Visa Credit Cards - MasterCard Credit Cards - Student Credit Cards - Bad Credit Credit Cards - Airline Mileage Credit Cards - Rewards Credit Cards - Platinum Credit Cards - Best Credit Card Applications - Other Credit Card Banks - More Visa Cards - Citibank Credit Cards - Best Credit Cards Info Site