![]() |
|
|
|
Chase CashBuilder MasterCard |
|||
|
APR: 4.99% Annual Fee: $0 Rewards: The CashBuilder Reward Plan allows you to earn an annual cash rebate of up to 2% by using your Chase CashBuilder Card. Whenever you make new Purchases on your Account, which appear on your monthly statement, Chase will calculate a CashBuilder Reward for that billing period based upon your annual level of net Purchases. |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Chase CashBuilder MasterCard Apply Now | |||
| Chase CashBuilder MasterCard More Info | |||
| Compare Chase CashBuilder MasterCard to other offers | |||
| Description: The CashBuilder Reward Plan allows you to earn an annual cash rebate of up to 2% by using your Chase CashBuilder Card. Whenever you make new Purchases on your Account, which appear on your monthly statement, Chase will calculate a CashBuilder Reward for that billing period based upon your annual level of net Purchases. Includes $1,000,000 Worldwide Automatic Travel Accident Insurance and Free Auto Rental Collision Insurance | |||
Chase Ultimate Rewards Platinum MasterCard |
|||
|
APR: 4.99% Annual Fee: $0 Rewards: For every $1 you spend, earn 1 Ultimate Rewards point toward your choice of great rewards |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Chase Ultimate Rewards Platinum MasterCard Apply Now | |||
| Chase Ultimate Rewards Platinum MasterCard More Info | |||
| Compare Chase Ultimate Rewards Platinum MasterCard to other offers | |||
| Description: With Chase Ultimate Rewards Platinum MasterCard points add up with every purchase you make. | |||
Advanta Platinum Business Card with Rewards |
|||
|
APR: 8.99% Annual Fee: $0 Rewards: Advanta Annual Cash Back Rewards are earned using the following percentages of your annual level of account purchases: 0.25% on the first $5,000 in purchases; 0.50% on purchases between $5,001 - $10,000; 0.75% on purchases between $10,001 - $15,000; 1.00% on purchases between $15,001 - $25,000; 1.50% on purchases over $25,000. Cardholder will earn an additional 0.50% reward on purchases for each tier when annual account purchases meet or exceed $50,000. |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Advanta Platinum Business Card with Rewards Apply Now | |||
| Advanta Platinum Business Card with Rewards More Info | |||
| Compare Advanta Platinum Business Card with Rewards to other offers | |||
| Description: Advanta Annual Cash Back Rewards are earned using the following percentages of your annual level of account purchases: 0.25% on the first $5,000 in purchases; 0.50% on purchases between $5,001 - $10,000; 0.75% on purchases between $10,001 - $15,000; 1.00% on purchases between $15,001 - $25,000; 1.50% on purchases over $25,000. Cardholder will earn an additional 0.50% reward on purchases for each tier when annual account purchases meet or exceed $50,000. | |||
AT&T Universal Cash Rewards Card |
|||
|
APR: 0.00% Annual Fee: $0 Rewards: |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| AT&T Universal Cash Rewards Card Apply Now | |||
| AT&T Universal Cash Rewards Card More Info | |||
| Compare AT&T Universal Cash Rewards Card to other offers | |||
| Description: | |||
Discover Platinum American Flag Card |
|||
|
APR: 9.99% Annual Fee: $0 Rewards: You get a Cashback Bonus award on all of your purchases, plus you have the opportunity to get up to double its value with certificates from select Cashback Bonus Partners, such as BLOCKBUSTER, Borders Books & Music, Red Lobster, Staples and The Sharper Image. |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Discover Platinum American Flag Card Apply Now | |||
| Discover Platinum American Flag Card More Info | |||
| Compare Discover Platinum American Flag Card to other offers | |||
| Description: You get a Cashback Bonus award on all of your purchases, plus you have the opportunity to get up to double its value with certificates from select Cashback Bonus Partners, such as BLOCKBUSTER, Borders Books & Music, Red Lobster, Staples and The Sharper Image. | |||
Discover Platinum Clear Card |
|||
|
APR: 9.99% Annual Fee: $0 Rewards: Your Cashback Bonus award is up to 2% based on your annual level and type of purchases and is redeemable in $20 increments only. |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Discover Platinum Clear Card Apply Now | |||
| Discover Platinum Clear Card More Info | |||
| Compare Discover Platinum Clear Card to other offers | |||
| Description: Your Cashback Bonus award is up to 2% based on your annual level and type of purchases and is redeemable in $20 increments only. | |||
American Express Blue Cash |
|||
|
APR: 4.99% Annual Fee: $0 Rewards: Your annual cash reward for everyday purchases at stand-alone U.S. supermarkets, gas stations, drugstores, and home improvement stores is up to 3%. Stand-alone locations do not include the departments of superstores or warehouse clubs where the standard rebate of up to 1.5% applies. Your annual cash reward for all other purchases is up to 1.5%. You will receive an additional rebate of up to 2% in months in which your account carries a balance. |
![]() |
Balance Transfer APR: 4.99%
Period:
15 months
Intro Purchase APR: 0.00% Period: 15 months |
|
| American Express Blue Cash Apply Now | |||
| American Express Blue Cash More Info | |||
| Compare American Express Blue Cash to other offers | |||
| Description: Your annual cash reward for everyday purchases at stand-alone U.S. supermarkets, gas stations, drugstores, and home improvement stores is up to 3%. Stand-alone locations do not include the departments of superstores or warehouse clubs where the standard rebate of up to 1.5% applies. Your annual cash reward for all other purchases is up to 1.5%. You will receive an additional rebate of up to 2% in months in which your account carries a balance. | |||
Discover Platinum Card with the CashBack Bonus Plus |
|||
|
APR: 9.99% Annual Fee: $0 Rewards: Earn up to a 5% Cashback Bonus award* on gas purchases. Earn up to a 1% Cashback Bonus award* on your other purchases. Then, you have the opportunity to get up to double your entire award amount - up to a 10% Cashback Bonus award - with Discover's Cashback Bonus Partners such as BLOCKBUSTER, Borders Books & Music, Crabtree & Evelyn, The Sharper Image and Sprint! |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Discover Platinum Card with the CashBack Bonus Plus Apply Now | |||
| Discover Platinum Card with the CashBack Bonus Plus More Info | |||
| Compare Discover Platinum Card with the CashBack Bonus Plus to other offers | |||
| Description: Introducing the no-annual-fee Discover Platinum Card with the NEW Cashback Bonus Plus Program that rewards you better than ever! If you are approved for an Account, you will be able to make balance transfers under this offer until June 1, 2004. If you request balance transfers after this date, or, we do not receive all required information for the balance transfers requested, Discover will not make the balance transfers. You should not rely on balance transfers to be made by any particular date. Although most balance transfers will be made sooner, it could take up to four weeks before payments to your other accounts are made. | |||
Discover Platinum |
|||
|
APR: 9.99% Annual Fee: $0 Rewards: Cashback Bonus award is up to 1% based on your annual level and type of purchases and is redeemable in $20 increments only. |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Discover Platinum Apply Now | |||
| Discover Platinum More Info | |||
| Compare Discover Platinum to other offers | |||
| Description: Cashback Bonus award is up to 1% based on your annual level and type of purchases and is redeemable in $20 increments only. | |||
Discover Titanium Card |
|||
|
APR: 5.99% Annual Fee: $0 Rewards: 0 |
![]() |
Balance Transfer APR: 0.00%
Period:
9 months
Intro Purchase APR: 0.00% Period: 9 months |
|
| Discover Titanium Card Apply Now | |||
| Discover Titanium Card More Info | |||
| Compare Discover Titanium Card to other offers | |||
| Description: With the Discover Titanium Card, you get a premium credit card with great interest rates. You'll save with a 0% introductory APR, online account management, fraud protection, and up to a $50,000 credit limit -- all for no annual fee. | |||
Discover Platinum Wildlife Series Credit Cards |
|||
|
APR: 9.99% Annual Fee: $0 Rewards: Up to 2% cash back on all purchases.* |
![]() |
Balance Transfer APR: 0.00%
Period:
6 months
Intro Purchase APR: 0.00% Period: 6 months |
|
| Discover Platinum Wildlife Series Credit Cards Apply Now | |||
| Discover Platinum Wildlife Series Credit Cards More Info | |||
| Compare Discover Platinum Wildlife Series Credit Cards to other offers | |||
| Description: If you are approved for an Account, you will be able to make balance transfers under this offer until June 1, 2004. If you request balance transfers after this date, or, we do not receive all required information for the balance transfers requested, we will not make the balance transfers. You should not rely on balance transfers to be made by any particular date. Although most balance transfers will be made sooner, it could take up to four weeks before payments to your other accounts are made. Accordingly, you should continue to make all required payments until you confirm that the balance transfers were made. Balance transfers may not be used to pay any Discover accounts. Balance transfers do not earn a Cashback Bonus award. Balance transfer requests will be processed from the lowest to the highest dollar amount. If a balance transfer request is more than your available Account credit limit, we will automatically lower the balance transfer amount to your available credit and complete the transfer. You may only make balance transfers to accounts that list you as an accountholder. Transfer of balances which contain disputed purchases or other charges may cause you to lose your dispute rights with regard to these purchases or other charges | |||
Discover Gold Card |
|||
|
APR: 9.99% Annual Fee: $0 Rewards: The Discover Gold Rewards award is based on each $2,000 in purchases made on an annual basis and is calculated as follows: $20 for every $2,000 in purchases up to and including $6,000 in total purchases; then $10 for each $2,000 in purchases over $6,000, subject to a maximum Gold Rewards payout of $500 per Account each year. You will not receive a prorated Gold Rewards award for partial completion of any award level. |
![]() |
Balance Transfer APR: 0.00%
Period:
0 months
Intro Purchase APR: 0.00% Period: 0 months |
|
| Discover Gold Card Apply Now | |||
| Discover Gold Card More Info | |||
| Compare Discover Gold Card to other offers | |||
| Description: The Discover Gold Rewards award is based on each $2,000 in purchases made on an annual basis and is calculated as follows: $20 for every $2,000 in purchases up to and including $6,000 in total purchases; then $10 for each $2,000 in purchases over $6,000, subject to a maximum Gold Rewards payout of $500 per Account each year. You will not receive a prorated Gold Rewards award for partial completion of any award level. | |||
Copyright ©2004 eCreditCards.com - All rights reserved
Cash Back Credit Cards -
SiteMap -
Search -
Compare Credit Cards -
FAQ -
Download Credit Info -
Common Misspelled Terms -
About Us -
Home
Popular Credit Cards - Business Credit Cards - Small Business Credit Cards - Chase Credit Cards - Discover Card Credit Cards - Low Interest Credit Cards - Low APR Credit Cards - Balance Transfers - Company Credit Cards - Unsecured Credit Cards - Secured Credit Cards - Visa Credit Cards - MasterCard Credit Cards - Student Credit Cards - Bad Credit Credit Cards - Airline Mileage Credit Cards - Rewards Credit Cards - Platinum Credit Cards - Best Credit Card Applications - Other Credit Card Banks - More Visa Cards - Citibank Credit Cards - Best Credit Cards Info Site